MODENAS KRISS 110 DISC BRAKE
TECHNICAL SPECIFICATION
ENGINE | |
---|---|
Type | 4 Stroke SOHC, 1 Cylinder |
Bore X Stroke | 49.5 mm x 52.4 mm |
Displacement | 108 cm³ |
Compression Ratio | 9.7:1 |
Carburetor | Carburetor, PZ19 |
Ignition System | Magneto to CDI |
Starting System | Primary Kick & Electric Starter |
Cooling System | Air Cooled |
Fuel Tank Capacity | 4.2 L |
TRANSMISSION | |
Type | 4 Speed, Rotary |
Clutch | Multiple Disc, Centrifugal and Wet |
Primary Reduction Ratio | 4.058 |
Final Reduction Ratio | 2.571 |
Driving System | Drive Chain |
CHASSIS | |
Type | Pipe Backbone, Steel Pipe |
Front Suspension | Telescopic Fork |
Rear Suspension | Trailing Swing arm, Arm Suspension |
Front Brake | Disc |
Rear Brake | Drum |
ELECTRICAL SYSTEM | |
Battery | 12v 5Ah |