MODENAS KRISS MR2
TECHNICAL SPECIFICATION
ENGINE | |
---|---|
Type | 110cc SOHC, 1 Cylinder |
Bore X Stroke | 50.0 mm x 55.6 mm |
Displacement | 109.2 cm³ |
Compression Ratio | 8.8:1 |
Carburetor | Carburetor, PZ19 |
Ignition System | Magneto to CDI |
Starting System | Primary Kick & Electric Starter |
Cooling System | Air Cooled |
Fuel Tank Capacity | 4.5 L |
TRANSMISSION | |
Type | 4 Speed, Rotary |
Clutch | Multiple Disc, Centrifugal and Wet |
Primary Reduction Ratio | 4.058 |
Final Reduction Ratio | 2.643 |
Driving System | Drive Chain |
CHASSIS | |
Type | Pipe Backbone, Steel Pipe |
Front Suspension | Telescopic Fork |
Rear Suspension | Trailing Swingarm, Arm Suspension |
Front Brake | Disc |
Rear Brake | Drum |
ELECTRICAL SYSTEM | |
Battery | 12v 6Ah |